<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small business accounting &#124; Payroll &#124; Bookkeeping &#187; Finance and Capital</title>
	<atom:link href="http://www.smallisv.com/category/finance-and-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallisv.com</link>
	<description>Software, Tips and News for Small business</description>
	<lastBuildDate>Sat, 21 Mar 2009 16:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Obama Plan Aims to Help Small Business</title>
		<link>http://www.smallisv.com/new-obama-plan-aims-to-help-small-business</link>
		<comments>http://www.smallisv.com/new-obama-plan-aims-to-help-small-business#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:27:36 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[SmallBiz]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/new-obama-plan-aims-to-help-small-business</guid>
		<description><![CDATA[ 					//if(placement=="right") show_baynote_guide("ArticleGuide"); 				
President Obama and Treasury Secretary Geithner announced plans to help support small business owners on Monday at a press    conference held at the White House. The administration has taken some criticism for laying out a budget which could increase    taxes for some small business owners, and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Obama Plan Aims to Help Small Business", url: "http://www.smallisv.com/new-obama-plan-aims-to-help-small-business" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/new-obama-plan-aims-to-help-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market&#8217;s 10 Best Stocks Revealed</title>
		<link>http://www.smallisv.com/the-markets-10-best-stocks-revealed</link>
		<comments>http://www.smallisv.com/the-markets-10-best-stocks-revealed#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:13:08 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/the-markets-10-best-stocks-revealed</guid>
		<description><![CDATA[As investors, we want the best stocks for our portfolios.
That&#8217;s why, at the end of each year, I find myself looking back. I want to know the names of the best stocks of the past decade, and I want to know what we can learn from them.
What&#8217;s incredible is that the market&#8217;s 10 best stocks [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Market&#8217;s 10 Best Stocks Revealed", url: "http://www.smallisv.com/the-markets-10-best-stocks-revealed" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/the-markets-10-best-stocks-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Profitable Portfolio.</title>
		<link>http://www.smallisv.com/build-a-profitable-portfolio</link>
		<comments>http://www.smallisv.com/build-a-profitable-portfolio#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:34:36 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/build-a-profitable-portfolio</guid>
		<description><![CDATA[Through turbulent times, the most successful investors have a plan to follow. But if you don&#8217;t have a solid investing plan, is it too late to make one? Are you doomed to poor performance?
Throughout the market downturn, you&#8217;ve seen lots of advice. You know you shouldn&#8217;t panic. If you&#8217;re investing for the long term, don&#8217;t [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Build a Profitable Portfolio.", url: "http://www.smallisv.com/build-a-profitable-portfolio" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/build-a-profitable-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn $1000 to $1 Million.</title>
		<link>http://www.smallisv.com/turn-1000-to-1-million</link>
		<comments>http://www.smallisv.com/turn-1000-to-1-million#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:48:11 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/turn-1000-to-1-million</guid>
		<description><![CDATA[If you&#8217;ve found a get-rich-quick scheme, consider yourself lucky.
But if you buy stocks and hold them for the long haul, consider yourself a Motley Fool Hidden Gems investor &#8212; one who knows that this game has nothing to do with getting rich quick.
Sure, even amid the current carnage, our market-beating small-cap newsletter has had some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Turn $1000 to $1 Million.", url: "http://www.smallisv.com/turn-1000-to-1-million" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/turn-1000-to-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating Fiasco.</title>
		<link>http://www.smallisv.com/credit-rating-fiasco</link>
		<comments>http://www.smallisv.com/credit-rating-fiasco#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:21:20 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/credit-rating-fiasco</guid>
		<description><![CDATA[There&#8217;s plenty of blame to go around for the ongoing credit crisis, and a House panel investigating the meltdown Wednesday cast much of it on credit ratings agencies like Standard &#38; Poor&#8217;s for giving good-as-gold ratings to securities backed by subprime mortgage loans.
Internal company documents revealed by a House investigative panel show that company executives [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Credit Rating Fiasco.", url: "http://www.smallisv.com/credit-rating-fiasco" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/credit-rating-fiasco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Inventory for Profitability</title>
		<link>http://www.smallisv.com/managing-inventory-for-profitability</link>
		<comments>http://www.smallisv.com/managing-inventory-for-profitability#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/managing-inventory-for-profitability</guid>
		<description><![CDATA[You don&#8217;t have to pay an arm and a leg to gain control of stock levels, pricing and cash flow. Any business that manages inventory lives and dies by stock levels. Knowing how much is on hand is important and&#8230;
Read More
<script type="text/javascript">SHARETHIS.addEntry({ title: "Managing Inventory for Profitability", url: "http://www.smallisv.com/managing-inventory-for-profitability" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/managing-inventory-for-profitability/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outgrowing Your Bank</title>
		<link>http://www.smallisv.com/outgrowing-your-bank</link>
		<comments>http://www.smallisv.com/outgrowing-your-bank#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/outgrowing-your-bank</guid>
		<description><![CDATA[When your business growth exceeds your loan limit, it may be time to find a bigger lender. If so, take the time to explore all your options. At a previous job, I remember looking through customer files and stumbling upon&#8230;
Read More
<script type="text/javascript">SHARETHIS.addEntry({ title: "Outgrowing Your Bank", url: "http://www.smallisv.com/outgrowing-your-bank" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/outgrowing-your-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
