<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small business accounting &#124; Payroll &#124; Bookkeeping &#187; Stock Market</title>
	<atom:link href="http://www.smallisv.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallisv.com</link>
	<description>Software, Tips and News for Small business</description>
	<lastBuildDate>Sat, 21 Mar 2009 16:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Market&#8217;s 10 Best Stocks Revealed</title>
		<link>http://www.smallisv.com/the-markets-10-best-stocks-revealed</link>
		<comments>http://www.smallisv.com/the-markets-10-best-stocks-revealed#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:13:08 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/the-markets-10-best-stocks-revealed</guid>
		<description><![CDATA[As investors, we want the best stocks for our portfolios.
That&#8217;s why, at the end of each year, I find myself looking back. I want to know the names of the best stocks of the past decade, and I want to know what we can learn from them.
What&#8217;s incredible is that the market&#8217;s 10 best stocks [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Market&#8217;s 10 Best Stocks Revealed", url: "http://www.smallisv.com/the-markets-10-best-stocks-revealed" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/the-markets-10-best-stocks-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unloved Stocks Ready to Shine.</title>
		<link>http://www.smallisv.com/unloved-stocks-ready-to-shine</link>
		<comments>http://www.smallisv.com/unloved-stocks-ready-to-shine#comments</comments>
		<pubDate>Sat, 06 Dec 2008 09:17:06 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/unloved-stocks-ready-to-shine</guid>
		<description><![CDATA[Think of investor sentiment as a pendulum that swings in tandem with a  company&#8217;s share price. When investors begin to think highly of your company, its  stock might also start heading in the right direction. Alas, you can rarely tell  when investors are warming to a stock until after it&#8217;s made that upward [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Unloved Stocks Ready to Shine.", url: "http://www.smallisv.com/unloved-stocks-ready-to-shine" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/unloved-stocks-ready-to-shine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Profitable Portfolio.</title>
		<link>http://www.smallisv.com/build-a-profitable-portfolio</link>
		<comments>http://www.smallisv.com/build-a-profitable-portfolio#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:34:36 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/build-a-profitable-portfolio</guid>
		<description><![CDATA[Through turbulent times, the most successful investors have a plan to follow. But if you don&#8217;t have a solid investing plan, is it too late to make one? Are you doomed to poor performance?
Throughout the market downturn, you&#8217;ve seen lots of advice. You know you shouldn&#8217;t panic. If you&#8217;re investing for the long term, don&#8217;t [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Build a Profitable Portfolio.", url: "http://www.smallisv.com/build-a-profitable-portfolio" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/build-a-profitable-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn $1000 to $1 Million.</title>
		<link>http://www.smallisv.com/turn-1000-to-1-million</link>
		<comments>http://www.smallisv.com/turn-1000-to-1-million#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:48:11 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Finance and Capital]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/turn-1000-to-1-million</guid>
		<description><![CDATA[If you&#8217;ve found a get-rich-quick scheme, consider yourself lucky.
But if you buy stocks and hold them for the long haul, consider yourself a Motley Fool Hidden Gems investor &#8212; one who knows that this game has nothing to do with getting rich quick.
Sure, even amid the current carnage, our market-beating small-cap newsletter has had some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Turn $1000 to $1 Million.", url: "http://www.smallisv.com/turn-1000-to-1-million" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/turn-1000-to-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Stocks Tanking?!</title>
		<link>http://www.smallisv.com/why-are-stocks-tanking</link>
		<comments>http://www.smallisv.com/why-are-stocks-tanking#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:05:38 +0000</pubDate>
		<dc:creator>Jadav</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smallisv.com/why-are-stocks-tanking</guid>
		<description><![CDATA[Crazy days we&#8217;re living in. As I write this, things are terrible. Not just terrible … so terrible that stock exchanges faced the possibility of calling in the financial riot police &#8212; circuit-breaker rules &#8212; to shut down markets if things get too rowdy.
That hasn&#8217;t happened quite yet, and to be honest, it&#8217;s anyone&#8217;s guess [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why are Stocks Tanking?!", url: "http://www.smallisv.com/why-are-stocks-tanking" });</script>]]></description>
		<wfw:commentRss>http://www.smallisv.com/why-are-stocks-tanking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
